Husqvarna CR125 2005
Husqvarna CR125 2005
These are the ProArt workhorses. Fast, nimble bikes, they have proven they are tough and reliable for the work that courses put them through.
| General information | |
|---|---|
| Model: | Husqvarna CR 125 |
| Year: | 2005 |
| Category: | Cross / motocross |
| Rating: | 67.5 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 125.00 ccm (7.63 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Compression: | 8.8:1 |
| Bore x stroke: | 54.0 × 54.5 mm (2.1 × 2.1 inches) |
| Ignition: | C.D.I. electronic, with adjustable advance |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type | |
| Final drive: | Chain |
| Physical measures | |
| Weight incl. oil, gas, etc: | 94.8 kg (209.0 pounds) |
| Seat height: | 980 mm (38.6 inches) If adjustable, lowest setting. |
| Overall height: | 1,260 mm (49.6 inches) |
| Overall length: | 2,087 mm (82.2 inches) |
| Overall width: | 810 mm (31.9 inches) |
| Ground clearance: | 370 mm (14.6 inches) |
| Wheelbase: | 1,447 mm (57.0 inches) |
| Chassis and dimensions | |
| Front suspension: | Upside-down telescopic hydraulic adjustable fork |
| Front suspension travel: | 300 mm (11.8 inches) |
| Rear suspension: | Progressive ´soft damp´, adjustable |
| Rear suspension travel: | 320 mm (12.6 inches) |
| Front tyre dimensions: | 80/100-21 |
| Rear tyre dimensions: | 100/90-19 |
| Front brakes: | Single disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration | |
| Other specifications | |
| Fuel capacity: | 8.50 litres (2.25 gallons) |
| Color options: | Yellow/blue |