Husqvarna WR 125 MY08
WR 125
The Husqvarna WR 125 is the two-stroke Enduro bike that keeps on winning even when up against more powerful 250 cc fourstroke machines. Bartosz Oblucki’s wins in the 2006 World and European Championships prove just that.
| General information | |
|---|---|
| Model: | Husqvarna WR125 |
| Year: | 2007 |
| Category: | Enduro / offroad |
| Rating: | 77.4 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 124.80 ccm (7.62 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Bore x stroke: | 54.0 × 54.5 mm (2.1 × 2.1 inches) |
| Fuel system: | Carburettor. 38mm Mikuni TMX |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type | |
| final drive: | Chain |
| Clutch: | Wet multiplate |
| Physical measures | |
| Dry weight: | 99.3 kg (219.0 pounds) |
| Chassis and dimensions | |
| Front brakes: | Single disc |
| Front brakes diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Exhaust system: | Double exhaust system |
| Speed and acceleration | |
| Other specifications | |
| Color options: | Red/white |